Product Details:
Usage/Application | Commercial |
Capacity | 25.5 Ltr |
Shape | Rectangular |
Material | Stainless Steel |
Brand | Menumaster |
Model Name/Number | RMS 510 |
Weight | 14.5 kg |
Frequency | 50 Hz |
Voltage | 220-440 V |
Power Source | Electric |
Product Details:
Usage/Application | Restaurant |
Material | Stainless Steel |
Shape | Rectangular |
Capacity | 1 Tray |
Voltage | 110-220 V |
Power | 3.2 Kw |
Brand | Yash |
Dimension | 40 x 22 x 17 inch |
Product Details:
Usage/Application | Hotel |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220 V |
Brand | Yash |
Baking Capacity | 12 trays |
Power Consumption | 1.82- 2 Kw |
Maximum Temperature | 200-400 degree C |
Product Details:
Usage/Application | Hotel |
Capacity (L) | 6 Liter |
Power (Kw) | 1.5 kW |
Frequency | 50-60 Hz |
Automatic Grade | Automatic |
Brand | Yash |
Color | Stainless Steel |
Voltage | 220 V |
Product Details:
Capacity | 36 Liters |
Material | Stainless Steel |
Power | 900 W |
Voltage | 220 V |
Dimension | 545 x 475 x 713 mm |
Warranty | 1 Years |
Temperature | -4 To 2 Deg C |
Product Details:
Brand | Yash |
Usage/Application | Offices |
Material | Stainless Steel |
Serving Capacity | 100 - 150 cups per day |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 5 kW |
Product Details:
Usage/Application | Ice Cube Making |
Brand | Yash |
Material | Stainless Steel |
Voltage | 220 V |
Capacity | 400-1000 Kg Per 24 Hours |
Product Details:
Body Material | Stainless Steel |
Usage/Application | Restaurant |
Capacity | 15 L |
Power | 1.5 Kw |
Voltage | 220 V |
Phase | Single Phase |
Product Details:
Brand | Yash |
Power Consumption(watt) | 5 Kw |
Warranty | 1 Year |
Material | Stainless Steel |
Voltage | 220-240 V AC |
Frequency | 50-60 Hz |
Tank Capacity | 2 L |
Capacity | 50-100 Cups Per Day |
Product Details:
Usage/Application | Ice Cube Making |
Material | Stainless Steel |
Warranty | 1 Years |
Voltage | 220 V |
Frequency | 50-60 Hz |
Capacity | 250-500 Kg Per Day |
Product Details:
Usage/Application | Ice Cube Making |
Material | Stainless Steel |
Brand | Manitowoc |
Voltage | 220 V |
Capacity | 400-1000 Kg Per 24 Hours |
Product Details:
Usage/Application | Bakery |
Brand | Sirman |
Baking Capacity | 1-4 Trays |
Phase | Single Phase |
Type | Single Deck Oven |
Power Source | Electric |
Frequency | 50 Hz |
Material | SS |
Product Details:
Usage/Application | Bakery |
Brand | Sirman |
Baking Capacity | 12 trays |
Power Source | Electric |
Door Type | Double door |
Machine Body Material | Stainless Steel |
Frequency | 50 Hz |
Power | 3.2 Kw |
Voltage | 220 V |
Product Details:
Usage/Application | Bakery |
Baking Capacity | 6 Trays |
Phase | Single Phase |
Type | Single Deck Oven |
Power Source | Electric |
Frequency | 50 Hz |
Power | 1.5 Kw |
Voltage | 230 V |
Product Details:
Capacity | 5-8 Kg Per Hour |
Power | 356 W |
Weight | 9 Kg |
Type | Semi-Automatic |
Voltage | 230 V |
Color | Black |
Frequency | 50/60 Hz |
Dimension | 210 x 380 x 600 mm |
Brand | Marfil |
Hopper Capacity | 2 Kg |
Product Details:
Brand | Promac |
Model Name/Number | MD 64 AT/ST |
Warranty | 1 Year |
Material | Stainless Steel |
Capacity (Cup) | 7-9 Kg Per Hour |
Weight(Kg) | 12.5 Kg |
Dimension | 155 x 360 x 525 mm |
Power | 450 W |
Voltage | 220 V |
Frequency | 50/60 Hz |
Hopper Capacity | 1 Kg |
Product Details:
Capacity(Place Setting) | 6-14 Place Setting |
Brand | Yash |
Usage/Application | Restaurant |
Installation Type | Freestanding |
Material | SS |
Warranty | 1 Year |
Frequency | 50 Hz |
Voltage | 380 V |
Automation Grade | Automatic |
Water Supply Temperature | 10-60 Deg C |
Product Details:
Usage/Application | Commercial |
Warranty | 1 Year |
Material | Stainless Steel |
Brand | Yash |
Voltage | 230 V |
Frequency | 50 Hz |
Power | 1.5 Kw |
Capacity | 4-6 Sandwich |
Product Details:
Usage/Application | Restaurant |
Material | Stainless Steel |
Phase | Single Phase |
Voltage | 220-240 V |
Power | 3.5 Kw |
Baking Capacity | 1-4 Tray |
Product Details:
Usage/Application | Restaurant |
Capacity | 2-4 Sandwich |
Material | Stainless Steel |
Power (Kw) | 3 Kw |
Brand | Yash |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Usage/Application | Restaurant |
Capacity | 15-20 L |
Brand | Yash |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Hotel |
Brand | Yash |
Size | 550 x 430 x 300 mm |
Frequency | 50-60 Hz |
Temperature Degree Celsius | 0-200 Deg C |
Voltage | 220 V |
Power Source | Electric |
Material | Stainless Steel |
Product Details:
Number Of Doors | 1 |
Brand | Western |
Storage Capacity | 100 Litre |
Power Source | Electric |
Voltage | 220 V |
Number of Shelves | 3-4 |
Product Details:
Brand | JTC |
Capacity | 1.75-4 L |
Voltage | 240 V |
Frequency | 50/60 Hz |
Rated Power | 1300 -1500 W |
Net Weight | 5.5 kg |
Current | 12.5 Amp |
Product Details:
Usage/Application | Commercial |
Material | Stainless Steel |
Capacity | 4-6 Sandwich |
Brand | Yash |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Type | Single Deck Oven |
Usage/Application | Commercial |
Baking Capacity | 1-4 Trays |
Phase | Single Phase |
Power Source | Electric |
Power | 3.5 Kw |
Temperature | Upto 300 degree C |
Warranty Period | 12 Months |
Chamber Size | 24" x 16" |
Brand | Yash |
Material | SS |
Oven Type | Deck Oven |
Product Details:
Used for Making | Pizza |
Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Used for Making | Pizza |
Usage/Application | Bakery |
Power Source | Electric |
Product Details:
Output Capacity | 80-120 kg per hr |
Motor Power | 2 hp |
Type | Electric |
Size/Dimensions(LxWxH) mm | 400 x 190 x 410 mm |
Weight | 25 Kg |
Brand | Yash |
Usage/Application | Commercial |
Body Material | Stainless Steel |
Voltage | 220 V |
Product Details:
Cutting Thickness | 13 mm |
Material | Stainless Steel |
Usage/Application | Home Use |
Brand | Yash |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Brand | Yash |
Material | Stainless Steel |
Usage/Application | Restaurant |
Installation Type | Freestanding |
Warranty | 1 Year |
Capacity | 800-1000 Plates Per Hours |
Product Details:
Production Capacity | 250 Kg Per Day |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Brand | Manitowac |
Cooling System | dishwasher |
Usage/Application | Ice Cube Making |
Voltage | 220 V |
Product Details:
Size | 5 No |
Output Capacity | 50 kg per hr |
Type | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
We are manufacturer and supplier of baking oven
Product Details:
Type | Spiral Mixture |
Usage/Application | Bakery |
Capacity | 50 Ltr |
Machine Body Material | Stainless Steel |
Power | 1.5-5 kw |
Voltage | 220 V-380 V |
Warranty | 1 Years |
Product Details:
Usage/Application | Commercial |
Warranty (month) | 12 Months |
Capacity | 50 Ltr |
Material | Stainless Steel |
Automatic Grade | Automatic |
Voltage | 220 V |
Brand | Yash |
Product Details:
Usage/Application | Hotel |
Capacity | 50 Plates |
Material | Stainless Steel |
Power | 0.4 Kw |
Brand | Yash |
Voltage | 220-240 V |
Features | 50 Hz |
Product Details:
Color | 80 Ltr |
Number Of Doors | 2 |
Brand | Continental |
Temperature Range | 2 Degree C ~ 8 Degree C |
Frequency | 50-60 Hz |
Voltage | 220 V |
Product Details:
Brand | Promac |
Operation Mode | Semi-Automatic |
Power Consumption(Watt) | 580 - 700 W |
Material | Stainless Steel |
Capacity(No. of cups) | 60 Cups Per Hour |
Warranty | 1 Year |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Capacity | 7-9 Kg Per Hour |
Phase | Single Phase |
Type | Semi-Automatic |
Brand | Yash |
Voltage | 220 V |
Frequency | 50-60 Hz |